|
|||||||||||||||||||||||||||||||||||||||
| Primary Resistance | 0.7 ohms nominal |
| Primary Inductance | 5.0mH |
| Peak Current | 15.0A |
| Typical Spark Duration | 2000µs |
| Spark Energy | >100mJ |
| Secondary Voltage | 35kV max |
| LT Connections | Screw Terminal |
| Product Literature |
||||
|
||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Primary Resistance | 0.7 ohms nominal |
| Primary Inductance | 5.0mH |
| Peak Current | 15.0A |
| Typical Spark Duration | 2000µs |
| Spark Energy | >100mJ |
| Secondary Voltage | 35kV max |
| LT Connections | Screw Terminal |
| Product Literature |
||||
|
||||
|
|
|
|
|
|
|
|
