|
||||||||||||||||||||||||||||||||||||||||||
The IDU10 Air/Fuel Display offers users comprehensive display and control functions including:
|
| Options | IDU10 Control Panel Mount IDU10 Surface Mount |
| Supply Voltage | 10 - 30 VDC |
| Communications | RS232 |
| Connector | Phoenix header via 1/2" conduit gland |
| Display Screen | Backlit LCD 50mm x 25mm (L x H) |
| Size | Control Panel Mount: 94mm x 148mm x 34mm (H x W x D) Surface Mount: 94mm x 148mm x 57mm (H x W x D) |
| Environmental | -40ºC to +90ºC, sealed to IP65 |
| Certification | CSA® Certified Class 1, Div. 2, Groups C and D when installed in conjunction with the EH12 shielded enclosure |
| Product Literature |
||||
|
||||
| Compatible Air/Fuel Products |
||||

IDU10 - Surface Mount

IDU10 - Control Panel Mount


